
Crispy Prawns
675kJ
Six (6) crunchy coated, juicy prawns served with Nuoc Mam sauce on the side.
Nutritional Information
| Serving size | 6 Pieces 54g |
Per 100g |
| Energy (kj) | 675 | 1250 |
| Protein (g) | 4.8 | 8.8 |
| Fat (g) | 9.8 | 18.1 |
| Saturated Fat (g) | 0.9 | 1.7 |
| Trans fat (g) | 0.1 | 0.1 |
| Carbohydrates (g) | 13.6 | 25.1 |
| Sugars (g) | 0.1 | 0.2 |
| Dietary fibre (g) | 0.5 | 0.9 |
| Sodium (mg) | 540 | 1000 |
Ingredients
Contains shellfish, soy, gluten and onion.
Allergens
Contains:
May Contain:

